In accordance with the "Regulations on the State Oil Fund of the Republic of Azerbaijan" approved by Decree No. 434, dated December 29, 2000, of the President of the Republic of Azerbaijan, and the "Rules on the preparation and execution of the annual program of revenues and expenditures (budget) of the State Oil Fund of the Republic of Azerbaijan" approved by Decree No. 579, dated September 12, 2001, report on 2007 budget execution presented.
Taking into consideration the opinion of the Supervision Board and the results of an audit of State Oil Fund's financial operations conducted by a reputable international audit organization it is hereby decreed:
To approve the execution of the budget of the State Oil Fund of the Republic of Azerbaijan for the year 2007, including 1 886164.8 thousand manats in revenues and 1 061203.5 million manats inexpenditures. Fund budget for 2007 was executed with 21.2 % surplus in revenues and 4.9 % deficit in expenditures.
№ | Indicators | Amount (in thousand Manat) |
Revenues | 1 886 164.8 | |
Including | ||
1 | Proceeds from sales of the Republic of Azerbaijan's share of hydrocarbons (deducts the costs of hydrocarbons transportation, banking expenses, customs clearences, independent surveyor, marketing and insurance costs, and also exclusive of the revenues from the SOCAR's share in the projects of which it is an investor, shareholder or partner) | 1 675 019.1 |
2 | Acreage fees paid by foreign investors for use of the contract areas for the development of hydrocarbon resources | 5 594.7 |
3 | Revenues from transportation of oil and gas through the territory of the Republic of Azerbaijan | 0.0 |
4 | Bonuses paid by investors to the State Oil Company of the Republic of Azerbaijan or the other authorized state bodies for signing or executing the oil and gas agreements | 58 068.0 |
5 | Other revenues and incomes | 1 288.9 |
6 | Revenues from SOFAZ's asset management | 72 285.3 |
7 | Payments to SOFAZ as a result of price difference between the contract value and domestic wholesale price of crude oil produced and exported in the Republic of Azerbaijan | 59 961.0 |
8 | Extra-budgetary revenues related to the revaluationof the assets of SOFAZ | 13 947.8 |
Expenditures | 1 061 203.5 | |
Including | ||
1 | Expenditures for financing some projects concerning solution of the social and settlement problems of the refugees and internally displaced persons | 154 116.6 |
2 | Transfer to 2007 State Budget of the Republic of Azerbaijan | 585 000.0 |
3 | Financing the construction of water supply pipeline from Oguz-Qabala region to Baku | 132 906.5 |
4 | Financing the project of reconstruction of the Samur-Absheron irrigation system | 20 712.5 |
5 | Financing "Baku-Tbilisi-Kars railway" project | 76 900.0 |
6 | Settling issues related to the participation share of SOCAR in the project of joint development for the Azeri Chirag fields and the deepwater portion of the Gunashli field | 87 559.0 |
7 | Administrative expenses of the State Oil Fund of the Republic of Azerbaijan | 4 008.9 |
Ilham Aliyev,
The President of the Republic of Azerbaijan
Baku, July 11, 2008