In accordance with the "Regulations on the State Oil Fund of the Republic of Azerbaijan" approved by Decree No. 434, dated December 29, 2000, of the President of the Republic of Azerbaijan, the "Rules on the preparation and execution of the annual program of revenues and expenditures (budget) of the State Oil Fund of the Republic of Azerbaijan" approved by Decree No. 579, dated September 12, 2001, the opinion of the Supervisory Board on the Report on the execution of the budget of the State Oil Fund of the Republic of Azerbaijan for 2015 and the opinion of the international audit organization on the financial operations of the Fundit is hereby decreed:
To approve of the execution of the budget of the State Oil Fund of the Republic of Azerbaijan for the year 2015 including 7 721 084.9 thousand manats in revenues and 9 187 826.9 thousand manats in expenditures. 2015 budget revenues and expenditures of the Fund were executed 75.4% and 77.8% respectively.
№ | Indicators | Thousand manats |
Revenues | 7 721 084.9 | |
Including | ||
1. | Proceeds from sales of the Republic of Azerbaijan's share of hydrocarbons (deducts the costs of hydrocarbons transportation, banking expenses, customs clearances, independent surveyor, marketing and insurance costs, and also exclusive of the revenues from the SOCAR's share in the projects of which it is an investor, shareholder or partner) | 7 369 582.1 |
2. | Acreage fees paid by foreign investors for use of the contract areas for the development of hydrocarbon resources | 2 220.1 |
3. | Revenues from transportation of oil and gas through the territory of the Republic of Azerbaijan | 11 594.9 |
4. | Bonuses paid by investors to the State Oil Company of the Republic of Azerbaijan andcompetent state bodiesupon signing and execution of oil and gas contracts | 2 108.3 |
5. | Revenues from SOFAZ’s asset management | 335 579.5 |
Expenditures | 9 187 826.9 | |
Including | ||
1. | Financing the improvement of the social and economic conditions of refugees and internally displaced persons | 149 998.4 |
2. | Transfer to 2015 State Budget of the Republic of Azerbaijan | 8 130 000.0 |
3. | Financing the reconstruction of the Samur-Absheron irrigation system | 89 997.8 |
4. | Financing new "Baku-Tbilisi-Kars railway" construction project | 61 521.7 |
5. | Financing the "State Programme on the Education of Azerbaijani Youth abroad in the years 2007-2015" | 35 538.0 |
6. | Financing the share of the Republic of Azerbaijan in South Gas Corridor projects | 692 849.4 |
7. | Administrative expenses of the State Oil Fund of the Republic of Azerbaijan | 27 921.6 |
Ilham Aliyev
President of the Republic of Azerbaijan
May 18, 2016, Baku