Ilham Aliyev, the President of the Republic of Azerbaijan signed on February 26, 2009 the Decreeapproving budget of the State Oil Fund of the Republic of Azerbaijan for the year 2009 including 8 361 016,3 thousand manats in revenues and 5 319 534,9 thousand manats in expenditures as followings:
N | Revenues | Amount |
1 | Proceeds from sales of the Republic of Azerbaijan's share of hydrocarbons (exclusive of hydrocarbons' transportation costs, banking expenses, customs costs, independent surveyor, marketing and insurance costs, and also exclusive of the revenues from the SOCAR's share in the projects of which it is an investor, shareholder or partner) | 7 992 300,0 |
2 | Dividends from realizing of oil and gas projects (from BTC) | 150 784,0 |
3 | Revenues generated from oil and gas transit over the territory of the Republic of Azerbaijan | 5 600,0 |
4 | Revenues from management of SOFAZ's assets | 211 432,3 |
5 | Other revenues | 900,0 |
Total | 8 361 016,3 |
N | Directions of expenditures | Amount |
1 | The expenditures for financing some projects concerning solution of the social and settlement problems of the refugees and internally displaced persons | 80 000,0 |
2 | Transfer to 2009 State Budget of the Republic of Azerbaijan | 4 915 000,0 |
3 | Financing construction of the Oguz-Qabala-Baku water supply system | 100 000,0 |
4 | Financing the reconstruction of the Samur-Absheron irrigation system | 110 000,0 |
5 | Financing "Baku-Tbilisi-Kars railway" project | 80 000,0 |
6 | Financing "State Programme on education of Azerbaijan youth in foreign countries in 2007-2015" | 10 000,0 |
7 | Oil Fund's operating expenditures | 24 534,9 |
Total | 5 319 534,9 |
Approval of the Budget followed the procedures laid out in the Funds Statutory Regulations and Budgetary Regulations.